Week | Wednesday | Friday |
---|---|---|
orange background = class completed | ||
1 | February 5 | February 7 |
2 | February 12 | February 14 |
3 (Cancelled due to weather) | February 19* | February 21* |
4 | February 26 | February 28 |
5 | March 5 | March 7 |
6 | March 12 | March 14 |
7 | March 26 | March 28 |
8 | April 9 | April 11 |
9 | April 23 | April 25 |
10 | April 30 | May 2 |
11 | May 7 | May 9 |
12 | May 14 | May 16 |
Make up date for 2/19 | May 21 | |
Make up date for 2/21 | May 30 | |
Register here:
https://docs.google.com/forms/d/e/1FAIpQLSdpioQuBIuSdnijcuZoyN44pHUByG8Qnmykeka2mLk9mf8sNw/viewform